Surfaced5 / 6
accounts rep-ready
Annual pipeline$380.2k
weighted buyer value
Target volume284 oz
monthly opportunity
Weighted margin39%
across valued accounts
Priority accounts
surface| Account | Decision | Score | Value | Next move |
|---|---|---|---|---|
| The Palmetto Club Palm Beach, FL | SURFACE | 93.3 | $112.0k | High-priority outreach. Lead with menu economics, chef prestige, and reliable luxury supply. |
| Harborview Miami, FL | SURFACE | 90.6 | $73.5k | Call this week. Anchor the ask around service margin and a controlled next reorder. |
| Rosewood Manor Dallas, TX | SURFACE | 85.8 | $98.0k | High-priority outreach. Lead with menu economics, chef prestige, and reliable luxury supply. |
| Akari Manhattan, NY | SURFACE | 85.4 | $48.5k | High-priority outreach. Lead with menu economics, chef prestige, and reliable luxury supply. |
| Persimmon Austin, TX | SURFACE | 82.3 | $39.2k | High-priority outreach. Lead with menu economics, chef prestige, and reliable luxury supply. |
Reorder alerts
1 alertsHarborviewDUE SOON
Next: Jun 17 - $73.5k annual